<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomReiner &#187; anubias</title>
	<atom:link href="http://www.tomreiner.net/tag/anubias/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomreiner.net</link>
	<description>A blog</description>
	<lastBuildDate>Sun, 27 Jun 2010 01:47:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Destruction of a Tank</title>
		<link>http://www.tomreiner.net/2010/01/destruction-of-a-tank/</link>
		<comments>http://www.tomreiner.net/2010/01/destruction-of-a-tank/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:24:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[anubias]]></category>
		<category><![CDATA[cloudy water]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[dwarf anubias]]></category>
		<category><![CDATA[dying aquarium plants]]></category>
		<category><![CDATA[dying aquatic plants]]></category>
		<category><![CDATA[dying plants]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish tank]]></category>
		<category><![CDATA[java fern]]></category>
		<category><![CDATA[melting plants]]></category>
		<category><![CDATA[melting val]]></category>

		<guid isPermaLink="false">http://www.tomreiner.net/?p=120</guid>
		<description><![CDATA[The aquarium was doing fairly well over Christmas break and the Hygrophilia was exploding.  Unfortunately I went away for 5 days to Michigan and when I came back everything was dying.  The val that I replanted into the front left is essentially dead.  The Hygrophilia was almost completely dead, and everything else [...]]]></description>
			<content:encoded><![CDATA[<p>The aquarium was doing fairly well over Christmas break and the Hygrophilia was exploding.  Unfortunately I went away for 5 days to Michigan and when I came back everything was dying.  The val that I replanted into the front left is essentially dead.  The Hygrophilia was almost completely dead, and everything else was struggling.  Oddly enough the Java Fern and Dwarf Anubias was thriving and bigger than ever.</p>
<p>So I ripped everything that is dying out and the tank looks rather bare.  I will update with pictures later this week once the water and plant remains settle down and I remove some more decaying matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomreiner.net/2010/01/destruction-of-a-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extensive Hygrophila Growth</title>
		<link>http://www.tomreiner.net/2009/12/extensive-hygrophila-growth/</link>
		<comments>http://www.tomreiner.net/2009/12/extensive-hygrophila-growth/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:48:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[anubias]]></category>
		<category><![CDATA[anubias nana]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[fish death]]></category>
		<category><![CDATA[guppies]]></category>
		<category><![CDATA[guppy]]></category>
		<category><![CDATA[hard water]]></category>
		<category><![CDATA[hardness]]></category>
		<category><![CDATA[hygrophila]]></category>
		<category><![CDATA[java fern]]></category>
		<category><![CDATA[pillow]]></category>
		<category><![CDATA[soft water]]></category>
		<category><![CDATA[softness]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[val]]></category>

		<guid isPermaLink="false">http://www.tomreiner.net/?p=113</guid>
		<description><![CDATA[It's been awhile since I've posted an update.  A lot has happened since the beginning of December although the general makeup of the tank hasn't.  The Crypt Wendtii has completely died out and I pulled the remnants of the root system out.  I may try again with Crypts but not for awhile. [...]]]></description>
			<content:encoded><![CDATA[<p>It's been awhile since I've posted an update.  A lot has happened since the beginning of December although the general makeup of the tank hasn't.  The Crypt Wendtii has completely died out and I pulled the remnants of the root system out.  I may try again with Crypts but not for awhile.  We'll have to see.  The Hygrophila has grown extensively and is almost to the top of the tank again after being cut down in half.  I've cut some of the stems out and put them on the left hand side where the Crypts used to be.  I've also relocated the Vals to the left side to see if they grow better.  I have a hypothesis that the constant stream of water from the filter wasn't allowing them to grow.</p>
<p>The temperature theory I had earlier hasn't been proven true or false.  I assume it helped but not in an observable way.  My new theory is the hardness of the water is hurting growth.  I had some guppies which quickly died and I assume it is because Boston water is incredibly hard.  I bought a pillow softener which I plan on using whenever I do a water change.  It's turned the water a little brown but hopefully it will help.  </p>
<p>Besides the hygrophila, the Anubias Nana has a new leaf which is growing quickly.  Additionally although the Java Fern is struggling itself, it has two daughter plants which are growing well.  I'll probably wait until after Christmas and then disconnect them and put them somewhere.  Now for some pictures:<br />
<div id="attachment_114" class="wp-caption aligncenter" style="width: 650px"><img src="http://www.tomreiner.net/wp-content/uploads/2009/12/12-21-whole-tank.JPG" alt="Entire Tank" title="12-21 whole tank" width="640" height="480" class="size-full wp-image-114" /><p class="wp-caption-text">Entire Tank</p></div></p>
<div id="attachment_115" class="wp-caption aligncenter" style="width: 490px"><img src="http://www.tomreiner.net/wp-content/uploads/2009/12/12-21-left.JPG" alt="Left side" title="12-21 left" width="480" height="640" class="size-full wp-image-115" /><p class="wp-caption-text">Left side</p></div>
<div id="attachment_116" class="wp-caption aligncenter" style="width: 490px"><img src="http://www.tomreiner.net/wp-content/uploads/2009/12/12-21-right.JPG" alt="Right Side" title="12-21 right" width="480" height="640" class="size-full wp-image-116" /><p class="wp-caption-text">Right Side</p></div>
<div id="attachment_117" class="wp-caption aligncenter" style="width: 650px"><img src="http://www.tomreiner.net/wp-content/uploads/2009/12/12-21-close-up.JPG" alt="Center Close-up" title="12-21 close-up" width="640" height="480" class="size-full wp-image-117" /><p class="wp-caption-text">Center Close-up</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomreiner.net/2009/12/extensive-hygrophila-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
