<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomReiner &#187; temperature</title>
	<atom:link href="http://www.tomreiner.net/tag/temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomreiner.net</link>
	<description>A blog</description>
	<lastBuildDate>Sun, 27 Jun 2010 01:47:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extensive Hygrophila Growth</title>
		<link>http://www.tomreiner.net/2009/12/extensive-hygrophila-growth/</link>
		<comments>http://www.tomreiner.net/2009/12/extensive-hygrophila-growth/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:48:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[anubias]]></category>
		<category><![CDATA[anubias nana]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[fish death]]></category>
		<category><![CDATA[guppies]]></category>
		<category><![CDATA[guppy]]></category>
		<category><![CDATA[hard water]]></category>
		<category><![CDATA[hardness]]></category>
		<category><![CDATA[hygrophila]]></category>
		<category><![CDATA[java fern]]></category>
		<category><![CDATA[pillow]]></category>
		<category><![CDATA[soft water]]></category>
		<category><![CDATA[softness]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[val]]></category>

		<guid isPermaLink="false">http://www.tomreiner.net/?p=113</guid>
		<description><![CDATA[It's been awhile since I've posted an update.  A lot has happened since the beginning of December although the general makeup of the tank hasn't.  The Crypt Wendtii has completely died out and I pulled the remnants of the root system out.  I may try again with Crypts but not for awhile. [...]]]></description>
			<content:encoded><![CDATA[<p>It's been awhile since I've posted an update.  A lot has happened since the beginning of December although the general makeup of the tank hasn't.  The Crypt Wendtii has completely died out and I pulled the remnants of the root system out.  I may try again with Crypts but not for awhile.  We'll have to see.  The Hygrophila has grown extensively and is almost to the top of the tank again after being cut down in half.  I've cut some of the stems out and put them on the left hand side where the Crypts used to be.  I've also relocated the Vals to the left side to see if they grow better.  I have a hypothesis that the constant stream of water from the filter wasn't allowing them to grow.</p>
<p>The temperature theory I had earlier hasn't been proven true or false.  I assume it helped but not in an observable way.  My new theory is the hardness of the water is hurting growth.  I had some guppies which quickly died and I assume it is because Boston water is incredibly hard.  I bought a pillow softener which I plan on using whenever I do a water change.  It's turned the water a little brown but hopefully it will help.  </p>
<p>Besides the hygrophila, the Anubias Nana has a new leaf which is growing quickly.  Additionally although the Java Fern is struggling itself, it has two daughter plants which are growing well.  I'll probably wait until after Christmas and then disconnect them and put them somewhere.  Now for some pictures:<br />
<div id="attachment_114" class="wp-caption aligncenter" style="width: 650px"><img src="http://www.tomreiner.net/wp-content/uploads/2009/12/12-21-whole-tank.JPG" alt="Entire Tank" title="12-21 whole tank" width="640" height="480" class="size-full wp-image-114" /><p class="wp-caption-text">Entire Tank</p></div></p>
<div id="attachment_115" class="wp-caption aligncenter" style="width: 490px"><img src="http://www.tomreiner.net/wp-content/uploads/2009/12/12-21-left.JPG" alt="Left side" title="12-21 left" width="480" height="640" class="size-full wp-image-115" /><p class="wp-caption-text">Left side</p></div>
<div id="attachment_116" class="wp-caption aligncenter" style="width: 490px"><img src="http://www.tomreiner.net/wp-content/uploads/2009/12/12-21-right.JPG" alt="Right Side" title="12-21 right" width="480" height="640" class="size-full wp-image-116" /><p class="wp-caption-text">Right Side</p></div>
<div id="attachment_117" class="wp-caption aligncenter" style="width: 650px"><img src="http://www.tomreiner.net/wp-content/uploads/2009/12/12-21-close-up.JPG" alt="Center Close-up" title="12-21 close-up" width="640" height="480" class="size-full wp-image-117" /><p class="wp-caption-text">Center Close-up</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomreiner.net/2009/12/extensive-hygrophila-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Thanksgiving Update</title>
		<link>http://www.tomreiner.net/2009/11/post-thanksgiving-update/</link>
		<comments>http://www.tomreiner.net/2009/11/post-thanksgiving-update/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:25:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[anubias nana]]></category>
		<category><![CDATA[dry fertilizers]]></category>
		<category><![CDATA[dry ferts]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[hygrophila]]></category>
		<category><![CDATA[java fern]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[lower temperature]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[tom watson]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[val]]></category>

		<guid isPermaLink="false">http://www.tomreiner.net/?p=104</guid>
		<description><![CDATA[I left the tank by itself over thanksgiving break with a timer setup for the lights.  After coming back it appears the hygrophila has grown a little bit.  Also the Anubias Nana is starting to grow a new leaf.  The Val is still not doing too well and neither is the Java [...]]]></description>
			<content:encoded><![CDATA[<p>I left the tank by itself over thanksgiving break with a timer setup for the lights.  After coming back it appears the hygrophila has grown a little bit.  Also the Anubias Nana is starting to grow a new leaf.  The Val is still not doing too well and neither is the Java Fern.  Hopefully things begin to take off but I may have to buy dry fertilizers.  I don't really want to have to because it's kind of a pain but we will see.  Here are the latest pictures:</p>
<div id="attachment_108" class="wp-caption aligncenter" style="width: 650px"><img src="http://www.tomreiner.net/wp-content/uploads/2009/11/11-30-whole-tank.JPG" alt="Entire Tank" title="11-30 whole tank" width="640" height="480" class="size-full wp-image-108" /><p class="wp-caption-text">Entire Tank</p></div>
<div id="attachment_107" class="wp-caption aligncenter" style="width: 490px"><img src="http://www.tomreiner.net/wp-content/uploads/2009/11/11-30-right.JPG" alt="Right Side" title="11-30 right" width="480" height="640" class="size-full wp-image-107" /><p class="wp-caption-text">Right Side</p></div>
<div id="attachment_109" class="wp-caption aligncenter" style="width: 490px"><img src="http://www.tomreiner.net/wp-content/uploads/2009/11/11-30-left.JPG" alt="Left side" title="11-30 left" width="480" height="640" class="size-full wp-image-109" /><p class="wp-caption-text">Left side</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomreiner.net/2009/11/post-thanksgiving-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Solution to Java Moss Death</title>
		<link>http://www.tomreiner.net/2009/11/possible-solution-to-java-moss-death/</link>
		<comments>http://www.tomreiner.net/2009/11/possible-solution-to-java-moss-death/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:44:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[aquatic plants]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[fahrenheit]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth rates]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[java moss]]></category>
		<category><![CDATA[planted aquarium]]></category>
		<category><![CDATA[planted tank]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.tomreiner.net/?p=101</guid>
		<description><![CDATA[I've been doing a little research about java moss, slow growth rates, and other assorted planted aquarium topics.  I recently bought a heater and I've been keeping the temperature high.  I just looked my my temperature monitor and it is approximately 84 degrees fahrenheit.  
One of the problems people are saying about [...]]]></description>
			<content:encoded><![CDATA[<p>I've been doing a little research about java moss, slow growth rates, and other assorted planted aquarium topics.  I recently bought a heater and I've been keeping the temperature high.  I just looked my my temperature monitor and it is approximately 84 degrees fahrenheit.  </p>
<p>One of the problems people are saying about Java Moss and planted aquariums in general is that higher temperatures (especially those about 80 degrees Fahrenheit) make for poor plant growth.  Java Moss was specifically pointed out in some forum posts as doing poorly under higher temperatures.</p>
<p>For now I've turned down the heater and I'm going to try to keep the aquarium at around 75-76 degrees fahrenheit.  We'll see how this does in the long-term.  Hopefully the Java Moss starts to come back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomreiner.net/2009/11/possible-solution-to-java-moss-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
